
Dealers Start Here
Dealer Applications
Whether you need to sign up for a table at the show or you're an existing table holder or you want to sign up for an Early Bird Ribbon, then click here to review/print an official show document. We have all the information you need in one location.
Date: | Wednesday, June 21, 2023 10:00 a.m. - 6:30 p.m. Hall C Lobby Registration Map |
Date: | Thursday and Friday 8:30 a.m. - 5:30 p.m. Hall C Lobby |
Date: | Saturday 8:30 a.m. - 12:00 p.m. Hall C Lobby |
Date: | Wednesday, June 21, 2023 12:00 p.m. - 7:00 p.m. |
Thursday, June 22: | 9 a.m. - 6 p.m. |
Friday, June 23: | 9 a.m. - 6 p.m. |
Saturday, June 24: | 9 a.m. - 5 p.m. |
Sunday, June 25: | 8 a.m. - 10 a.m. |
Wednesday, June 21: | 2 p.m. - 7 p.m. |
Thursday, June 22: | 9 a.m. - 6 p.m. |
Friday, June 23: | 9 a.m. - 6 p.m. |
Saturday, June 24: | 9 a.m. - 5 p.m. |
Download Early Entry Form
Thursday: | 10 a.m. - 5:30 p.m. |
Friday: | 10 a.m. - 5:30 p.m. |
Saturday: | 10 a.m. - 4:30 p.m. |
Sunday: | Closed |
Show Location
Long Beach Convention Center
Hall C (Map)
100 South Pine Ave
Long Beach, CA 90802
Directions
Maps and directions to the Convention Center.
Dealers
Exhibitor | Table |
2 Girls Numismatics | 930 |
Ace Collectibles, LLC | 653 |
AJB Currency | 729 |
Alex & Son Coins | 461 |
Alhambra Coin Center | 515 |
All Valley Coin & Jewelry | 427 |
Alpha Classics | 743 |
Al's Coins & Stamps | 554 |
The AMA Galleries | 618 |
Americana Currency | 821 |
Americana Rare Coin, Inc. | 625 |
ANACS | 423 |
Ancient & U.S. Coins, LLC | 551 |
Andy Madec Sports Cards | 863 |
Angel Dee's Coins & Collectibles | 516 |
Anglemier, Rob | 546 |
APMEX - American Precious Metals Exch. | 449 |
Arabella Banknotes | 741 |
Armando's Del Rosa | 629 |
Arnold Coin Exchange | 548 |
Arrowhead Coin & Jewelry | 917 |
Art McBride Rare Coins | 534 |
ASI International | 840 |
Aspen RTC, Inc Doug Sharpe | 512 |
Barry Hughes Canadian Coins, LLC | 930 |
Bear Country Coins | 814 |
Bruce Braga Rare Coins & Collectibles | 432 |
Camino Coin, LLC | 746 |
Carl Bombara Currency | 512 |
Cases and Lights | 1037 |
CCE - Certified Coin Exchange | 429 |
CKN Investments LLC | 611 |
Clark Smith | 620 |
Classic Coin Co. | 514 |
Classical Numismatics Group, LLC | 802 |
Coin Connection | 424 |
Collectible Coin & Currency | 732 |
Collector's Shoppe | 926 |
Covina Coin | 858 |
Cowlitz Coin & Jewelry | 452 |
Customized Numismatic Portfolios | 507 |
David C. Stagg III, Inc. | 711 |
David Carruthers | 836 |
David Hall Rare Coins | 421 |
David Showers | 534 |
David Wagner | 657 |
De Lean Numismatics | 753 |
DEI | 902 |
DFW Coin & Jewelry Center | 419 |
Diamondyard Sportcards | 847 |
DJ's Coins | 647 |
Douglas Winter Numismatics | 819 |
Drop The Coins | 508 |
Eagle Eye Rare Coins | 712 |
Eagle Hills Coins | 654 |
East-West | 830 |
Ecollectix | 937 |
Elman, Lawrence E | 722 |
Erez, Inc. | 923 |
Essie Kashani | 552 |
Eye Appealing Coins | 811 |
Foster, Coleman | 845 |
Fragner & Fragner | 818 |
The Gem Place | 622 |
Gold Rush Numismatics | 656 |
Golden Oak Online Auctions | 856 |
Goldin Auctions | 861 |
GreatCollections Coin Auctions | 414 |
Greg Allen Coins | 526 |
Griffin Coins | 655 |
Harv Gamer | 839 |
HBRC | 526 |
Heritage Auctions - Lot Viewing | 1002 |
Heritage Numismatic Auctions | 602 |
J & M Coin and Jewelry, Ltd. | 456 |
Jason Collectibles Trading, LLC | 626 |
JDRC | 431 |
Jean Roy Collectibles | 852 |
Jessie Zhang Coin & Currency | 742 |
Jhon E. Cash Currency | 901 |
Jim Fitzgerald Currency | 442 |
JMS Coins | 612 |
Joe's Coins & Collectibles | 804 |
John Gulde | 831 |
John L. Schuch RCI | 847 |
Juan's Coins | 560 |
K & K Collectibles | 540 |
K & K Collectibles | 640 |
Kagin's | 408 |
Karl Stephens, Inc. | 933 |
KCK Collectibles | 849 |
Keith Candee | 444 |
KMJ | 553 |
KT Authentics/OMG Collectibles | 951 |
Kurt Herrmann Rare Coins | 745 |
L&C Coins | 535 |
The L.A. Collection | 762 |
Land Park Gold and Silver | 642 |
Larry Shapiro Rare Coins | 613 |
Las Vegas Coin Company, LLC | 416 |
LBE Information Booth | 1010 |
LBE Registration Desk | 1201 |
Lee Minshull Rare Coin, Inc. | 608 |
Legacy Cards | 757 |
Legend Rare Coin Auctions | 601 |
Leu Numismatik USA | 924 |
Lobefaro's Collectibles | 755 |
London Coin Galleries/LCG Signatures | 758 |
Long Beach Coin Club | 457 |
Long Beach Stamp Club | 453 |
M&M Collectibles | 427 |
Magnus, Walter | 737 |
Maraya Sportscards | 754 |
Mark Schwartz Inc | 659 |
Martin Shupe Stamps | 750 |
McCormick-Standley | 820 |
McIntosh Collectibles | 538 |
Meet The Expert | 846 |
Memory Lane, Inc. | 1055 |
Mexican Coins & More | 828 |
Michael Bezayiff | 925 |
Michael Kittle Rare Coins | 636 |
Mid-American Rare Coins | 522 |
Mike Bianco Rare Coin | 709 |
Mike's Coin Chest | 813 |
Mish International | 827 |
Mishtime Watches | 738 |
MK Management Group, LLC | 424 |
Moloian Rare Coins | 619 |
Money-Changers | 920 |
Mykola's Coins | 727 |
Namchong Coin | 630 |
Neighborhood Coin Shop, Inc | 443 |
Nelson's Coins | 930 |
Nemona Collectables | 628 |
Newport Harbor Stamp Company | 652 |
The Ninth Inning | 857 |
North Bay Rare Coin | 616 |
Northeast Numismatics | 623 |
Northern Nevada Coin | 718 |
The Numismatic Emporium, Inc. | 817 |
Numismattack Trading | 808 |
Pacifica Trading Company | 719 |
Pahrump Coin Shop | 930 |
Park Avenue Numismatics | 801 |
PCGS - Professional Coin Grading Service | 401 |
PCGS Banknote | 401 |
PCGS Set Registry | 413 |
PCGS Submission Lounge | 404 |
Peacock Bloom | 735 |
The Penny Lady | 529 |
Pineapple Collectibles | 1051 |
Prospectors Gold and Gems | 930 |
PSA - Professional Sports Authenticator | 1059 |
PSA Set Registry | 1049 |
PSA Submission Lounge | 662 |
PSA/DNA | 1059 |
PWCC Marketplace | 610 |
R.A.M. Rare Coins | 724 |
Radiant Times, Inc. | 537 |
Real American Treasure | 531 |
Renton Coin Shop | 651 |
Rinkor Rare Coins, LLC | 613 |
Robert Campbell Rare Coin | 712 |
Robert Rhue Numismatics | 717 |
Rockin Coins | 837 |
Royalty Coins, Inc. | 430 |
Ruben's Coins | 532 |
Ruthian Sports | 1043 |
Sam's Coins | 557 |
Schinke, Glenn | 919 |
Scott Reiter Professional Numismatist | 638 |
Select Rarities | 725 |
Sergio Sanchez Jr. Currency | 728 |
Showtime Sports Cards & Collectibles | 853 |
Sierra Gold & Coin | 545 |
Slab Art Sports & Memorabilia | 658 |
So-Called Dollars | 530 |
Speaker Theater | 669 |
SPMC-Society of Paper Money Collectors | 458 |
Stack's Bowers Galleries | 702 |
Star Coins | 646 |
Stephen Album Rare Coins | 826 |
Stephens Best Loot LLC | 424 |
Sunny's Coin & Currency | 646 |
Sunny's Coin & Currency | 739 |
Tangible Investments | 402 |
Ted's Coins & Stamps | 436 |
Tom Reynolds | 632 |
Truffle Hunters, Inc | 454 |
Tudor Coins | 823 |
Tyrant Display | 910 |
U.S. Classics | 645 |
U.S. Mint | 570 |
UltraPRO International | 1024 |
USARARE Currency | 834 |
Van Bebber & Harvey | 824 |
Vince Lacariere | 721 |
Vintage_626 | 855 |
Walt Ankerman | 415 |
West Coast Coins | 412 |
Whatnot | 502 |
Wiener, Henry | 714 |
Witter Coin | 803 |
World Banknote Auctions | 520 |
World Numismatics | 812 |
Young Activities Corner | 460 |
Young Collectors Treasure Hunt | 1039 |
Bourse Floor Plan
To download a printable version of the floor plan click here.
Schedule of Events
To help you maximize your Long Beach Expo experience, click here for a complete Schedule of Events.
Dealer FAQs
If you are exhibiting at the Long Beach Expo for the first time, there are some things you will need to know beyond the obvious like show hours and convention location. Here are some of the frequently asked questions we receive from new dealers.
1. What are the sizes of the booths?
A corner booth consists of an 8' front table, a 6' side table and a 6' backup table. An inline booth consists of an 8' front table and a 6' backup table.
2. What do I get with my booth?
Each table has decorator pipe and drape and is ready for you to do business!
Things You Need to Know
BEWARE: Trade Show Email List Scams
Long Beach Expo does not sell attendee or exhibitor information, period. There are marketing email scams that claim to have attendee or exhibitor information. THIS IS A SCAM, so please do not respond to these unsolicited emails. If you ever have a question, please contact our LBE office.
Long Beach Expo "Show Rate" Hotels
Ask for the special Long Beach Coin Show rate at these selected hotels. Check with the hotel regarding shuttle service to and from the Expo.
Click for "Show Rate" Hotels
Security Room
The Security Room is located in Room Seaside 3. It is open from 11:00 a.m. Tuesday through 12:00 p.m. Wednesday. Post-show security services are not provided.
Saturday Security Hours
We made some adjustments to the security hours and procedures for Saturday. Please see your dealer packet for details. Contact the information desk with questions.
Shipping/Mailing
DO NOT SCHEDULE DELIVERIES PRIOR TO 12 P.M. ON WEDNESDAY – SHIPMENTS ARE NOT DELIVERED UNTIL AFTER THE SHOW OPENS. The Expo will not accept your packages for you – no exceptions!
Shipping/Mailing info
Safe Rentals
If you need a safe for your booth, please contact SoCal Safe Company at 800-334-6060 or email [email protected] For the June 2023 show, rental requests must be submitted by June 1, 2023. More info www.socalsafe.com
Advertising Opportunities
Extend your reach to dealers, collectors and investors that visit our website and attend the show. We have a number of advertisting opportunities for you! For the June 2023 show, submission deadline is June 1, 2023.
Click for more info.
Long Beach Restaurants
There are many great restaurants in Downtown Long Beach that are walking distance from the Convention Center. Restaurant information is available at the information desk in the Convention Center lobby.
Click for area map.